| KAPR | 45 |
|---|---|
| DC – Uç çapı | D18 |
| DCX – Kesme çapı | 39 |
| Insert Code | TC16 |
| DC - Chamfer Cutter Tip Diameter | D18 |
| DCX – Havşa Freze Takım Kesme çapı | 39 |
| DCON - Connection Diameter | W20 |
| LF – Takım Boyu | L100 |
| Number of Cutting Edges | Z02 |
| Through Coolant | – |
| Product Barcode | 8684514836199 |
ALHF45-TC16-D18*39-W20-L100-Z02
European EUR pricing is being prepared.

Reviews
There are no reviews yet.